S T Solutions Sutton Surrey
Security Solutions & Access Control in Sutton, SM2 5DA.Covering all Surrey, London, Kent and Sussex areas.
GFC Tech provides expert IT support Services & computer repair in Sutton for home and small business users. Contact us now for IT support. 06 02 support@gfctech.co.uk. EDT Surrey Ltd specialise in the treatment and prevention of woodworm, dry and wet rot. Our friendly experienced damp proofing team are based in Walton on Thames. Give us a call today on 00. SD Fire Solutions is a 5-star rated Fire Alarm Installer on Bark, serving Sutton and surrounding areas. GFC Tech provides expert IT support Services & computer repair in Sutton for home and small business users. Contact us now for IT support. 06 02 support@gfctech.co.uk.
- Tel:0208 6416 492
- Mob:07815 763 277
Membership numberTT6290
Don't forget! Please mention TrustATrader when you contact any of our trusted traders.
All TrustATrader members are checked and vetted!
- Initial impression Initial impression: 4.82 out of 5.0
- Punctuality Punctuality: 4.9 out of 5.0
- Cleanliness Cleanliness: 4.94 out of 5.0
- Quality Quality: 4.96 out of 5.0
- Value Value: 4.76 out of 5.0
- Overall opinion Overall opinion: 4.98 out of 5.0
- 0 missed appointments in the past 6 months
About JTS Security Systems Ltd - Security Solutions & Access Control in Sutton, SM2 5DA
JTS Security Systems Ltd are a trustworthy, reliable and professional company dealing with all aspects of security and CCTV. Based in Sutton, we offer our services throughout all Surrey, London, Kent and Sussex areas.
We cater for both commercial and domestic clients. From full industrial installations to maintaining a domestic property, we offer the same level of service regardless of the size of job.
We cover a wide range of services including:
- CCTV systems
- Intruder alarms
- Fire Alarm systems
- Induction loops
- Intercom/Door Entry systems
- Security lighting
- Security solutions
- Access control
- Gate automation
Alarms:
- We install and maintain alarms with options of the alarm to text your mobile phone on activation or you can have the alarm monitored through to the police. We also repair all types of alarm systems.
CCTV:
- We also install, repair and maintain, you can view your cameras on your mobile phone or view over the Internet when in or out of the house.
Access Control:
- We again install, repair and maintain access control from flats to offices and houses. With access from a keypad to a swipe card or a pox token.
We offer free quotes and estimates.
Please contact us today to discuss your requirements or for free professional, friendly and helpful advice. We look forward to hearing from you.
Please mention Trustatrader when calling. Thank you.
Photos & videos
Insurance details
JTS Security Systems Ltd
- Identification checked
- Company address verified
- Customer references checked
- Agreed to TrustATrader's high standards
- Agreed to complaints procedure
Associations
S T Solutions Sutton Surrey Ct
Reviews (50)
Mrs Burnett
24th February 2015
- Initial impression Initial impression: 5 out of 5.0
- Punctuality Punctuality: 5 out of 5.0
- Cleanliness Cleanliness: 5 out of 5.0
- Quality Quality: 5 out of 5.0
- Value Value: 5 out of 5.0
- Overall opinion Overall opinion: 5 out of 5.0
- Average rating: 5.0 out of 5
'Excellent service, punctual and trustworthy. Thank you!'
- Initial impression Initial impression: 5 out of 5.0
- Punctuality Punctuality: 5 out of 5.0
- Cleanliness Cleanliness: 5 out of 5.0
- Quality Quality: 5 out of 5.0
- Value Value: 5 out of 5.0
- Overall opinion Overall opinion: 5 out of 5.0
- Average rating: 4.66667 out of 5
'Man came two minutes before time and worked efficiently '
- Initial impression Initial impression: 3 out of 5.0
- Punctuality Punctuality: 5 out of 5.0
- Cleanliness Cleanliness: 5 out of 5.0
- Quality Quality: 5 out of 5.0
- Value Value: 5 out of 5.0
- Overall opinion Overall opinion: 5 out of 5.0
- Average rating: 4.5 out of 5
'Consistent and do what they say they will.'
- Initial impression Initial impression: 4 out of 5.0
- Punctuality Punctuality: 5 out of 5.0
- Cleanliness Cleanliness: 4 out of 5.0
- Quality Quality: 5 out of 5.0
- Value Value: 4 out of 5.0
- Overall opinion Overall opinion: 5 out of 5.0
St Nicholas Way
Surrey Sm1 1Jb
Sutton
Surrey
SM1 1JB
Status | Active |
---|---|
Date Registered | 14 Mar 1972 |
Company Number | 01046019 |
Company Type | N/A |
Nature of Business | The Provision Of Security Solutions Including Manned Guarding Services(Including Commercial, Retail, And Special Events), Mobile And Response Services, Key Holding, Alarm Monitoring, Electrical Security And Risk And Consultancy Services. |
Classification | Security Activities |
No. of Employees | 16377 |
Current | Date Appointed |
---|---|
Reveal name Sutton, Surrey, SM1 | 01 Apr 2002 |
Reveal name | 28 Oct 2008 |
Reveal name Sutton, Surrey, SM1 | 08 Mar 2018 |
Reveal name | 15 Sep 2020 |
Previous | Date Appointed | Date Resigned |
---|---|---|
Reveal name Gillingham, Kent, ME8 | 10 Apr 1992 | 17 Feb 1994 |
Reveal name | 10 Sep 1996 | 05 Feb 1997 |
Reveal name East Grinstead, West Sussex, RH19 | 10 Sep 1996 | 10 Mar 1998 |
Reveal name | 10 Apr 1992 | 17 Feb 1994 |
Reveal name Horsham, West Sussex, RH12 | 10 Apr 1992 | 28 Feb 1998 |
Reveal name | 10 Sep 1996 | 31 Dec 1997 |
Reveal name Oxted, Surrey, RH8 | 10 Sep 1996 | 31 Dec 1997 |
Reveal name | 27 Dec 2000 | 01 Apr 2002 |
Reveal name Horley, Surrey, RH6 | 10 Apr 1992 | 17 Feb 1994 |
Reveal name | 27 Nov 1998 | 01 Apr 2002 |
Reveal name West Wickham, Kent, BR4 | 10 Apr 1992 | 30 Jun 1993 |
Reveal name | 10 Apr 1992 | 31 Jan 2001 |
Reveal name Whyteleafe, Surrey, CR3 | 19 Feb 1996 | 04 May 2001 |
Reveal name | 08 Jun 1992 | 20 Jan 1999 |
Reveal name Sutton, Surrey, SM2 | 10 Sep 1996 | 10 Mar 1998 |
Reveal name | 10 Apr 1992 | 17 Feb 1994 |
Reveal name Sutton, Surrey, SM2 | 10 Apr 1992 | 28 Feb 1993 |
Reveal name | 28 Jan 2005 | 01 Aug 2007 |
Reveal name Sutton, Surrey, SM2 | 21 Nov 1994 | 05 Feb 1999 |
Reveal name | 05 Feb 1997 | 21 Oct 1999 |
Reveal name Caterham, Surrey, CR3 | 05 Feb 1997 | 31 Dec 1999 |
Reveal name | 05 Feb 1997 | 30 Jun 1999 |
Reveal name London, London, SW14 | 01 Apr 2002 | 02 Jul 2004 |
Reveal name | 21 Apr 1999 | 01 Mar 2002 |
Reveal name Horsham, West Sussex, RH12 | 10 Apr 1992 | 21 Jul 2003 |
Reveal name | 01 Mar 2005 | 05 Nov 2007 |
Reveal name Ware, Hertfordshire, SG12 | 01 Apr 2002 | 05 Nov 2007 |
Reveal name | 15 Nov 2000 | 04 May 2001 |
Reveal name Wokingham, Berkshire, RG40 | 01 Apr 2002 | 05 Nov 2007 |
Reveal name | 01 Apr 2002 | 04 May 2004 |
Reveal name Warwick, Warwickshire, CV35 | 07 May 2002 | 30 Sep 2006 |
Reveal name | 01 Oct 2002 | 02 Jul 2004 |
Reveal name Sutton, Surrey, SM1 | 08 Aug 2002 | 19 May 2015 |
Reveal name | 22 Jul 2019 | 15 Sep 2020 |
Reveal name Hartfield, East Sussex, TN7 | 10 Apr 1992 | 17 Feb 1994 |
Reveal name | 01 Aug 2007 | 28 Oct 2008 |
Reveal name Sutton, Surrey, SM1 | 01 Jul 2003 | 06 Aug 2014 |
Reveal name | 01 Sep 2004 | 16 Nov 2007 |
Reveal name Liss, Hampshire, GU33 | 27 Sep 2004 | 01 Feb 2007 |
Reveal name | 29 May 1998 | 01 Dec 2000 |
Reveal name Sutton, Surrey, SM1 | 04 Jan 2010 | 18 Jan 2013 |
Reveal name | 22 Jul 1998 | 20 Oct 2000 |
Reveal name Haywards Heath, West Sussex, RH17 | 21 Jul 2003 | 28 Jan 2005 |
Reveal name | 19 May 2015 | 30 Jun 2016 |
Reveal name Sutton, Surrey, SM1 | 01 Sep 2016 | 02 Nov 2018 |
Reveal name | 08 Nov 2018 | 22 Jul 2019 |
Date of Accounts | Year Ending 31 Dec 2015 £ | Year Ending 31 Dec 2016 £ | Year Ending 31 Dec 2017 £ | Year Ending 31 Dec 2018 £ | Year Ending 31 Dec 2019 £ | |
---|---|---|---|---|---|---|
Turnover | 31 Dec 2015 31 Dec 2017 31 Dec 2019 | £221,852,000 | £233,059,000 | £240,485,000 | £323,348,000 | £352,724,000 |
Profit Before Tax | 31 Dec 2016 31 Dec 2018 | £3,396,000 | £377,000 | £-5,582,000 | £-6,893,000 | £18,452,000 |
No. of Employees | 31 Dec 2015 31 Dec 2017 31 Dec 2019 | 9,506 | 10,370 | 13,555 | 16,848 | 16,377 |
31 Dec 2015 £ | 31 Dec 2016 £ | 31 Dec 2017 £ | 31 Dec 2018 £ | 31 Dec 2019 £ | ||
---|---|---|---|---|---|---|
Total Asset | 31 Dec 2015 31 Dec 2017 31 Dec 2019 | £294,962,000 | £119,790,000 | £184,501,000 | £176,516,000 | £182,277,000 |
Current Asset | 31 Dec 2016 31 Dec 2018 | £229,466,000 | £54,106,000 | £115,335,000 | £101,976,000 | £99,250,000 |
Current Liabilities | 31 Dec 2015 31 Dec 2017 31 Dec 2019 | £257,403,000 | £79,632,000 | £147,186,000 | £143,933,000 | £72,192,000 |
Net Current Assets | 31 Dec 2016 31 Dec 2018 | £37,559,000 | £40,158,000 | £37,315,000 | £32,583,000 | £110,085,000 |
Net Current Liabilities | 31 Dec 2015 31 Dec 2017 31 Dec 2019 | £256,540,000 | £79,240,000 | £146,677,000 | £143,819,000 | £70,309,000 |
Net Worth | 31 Dec 2016 31 Dec 2018 | £-19,817,000 | £-16,744,000 | £-19,339,000 | £-23,895,000 | £44,141,000 |
Cash | 31 Dec 2015 31 Dec 2017 31 Dec 2019 | £2,383,000 | £2,328,000 | £6,247,000 | £733,000 | £1,238,000 |
Profit & Loss Reserve | 31 Dec 2016 31 Dec 2018 | £-80,323,000 | £-82,821,000 | £-85,683,000 | £-90,415,000 | £-71,913,000 |
Houses For Sale Sutton Surrey
S T Solutions Sutton Surrey Washington
Company Name | Classification | Company Number |
---|---|---|
G4s Security Services (uk) Limited | Security Activities | 02380900 |
G4s Aviation Services (uk) Limited | Security Activities | 02837136 |